<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a transition plan to onboard a new business analyst hire</title>
	<atom:link href="http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/</link>
	<description>Advance Your Business Analysis Career</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RealWorldBA (Real World BA)</title>
		<link>http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/comment-page-1/#comment-7498</link>
		<dc:creator>RealWorldBA (Real World BA)</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1944#comment-7498</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/LLBrandenburg&quot;&gt;@LLBrandenburg&lt;/a&gt;: starting a new job in 2011? This post from the BTG archive might help you prepare a transition plan. http://bit.ly/7MGi0i</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/LLBrandenburg">@LLBrandenburg</a>: starting a new job in 2011? This post from the BTG archive might help you prepare a transition plan. <a href="http://bit.ly/7MGi0i" rel="nofollow">http://bit.ly/7MGi0i</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximedero (Maximiliano Medero)</title>
		<link>http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/comment-page-1/#comment-7495</link>
		<dc:creator>maximedero (Maximiliano Medero)</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1944#comment-7495</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/LLBrandenburg&quot;&gt;@LLBrandenburg&lt;/a&gt;: are you starting a new job in 2011? This post from the BTG archive might help you prepare a transition plan. http://bit.ly/7MGi0i</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/LLBrandenburg">@LLBrandenburg</a>: are you starting a new job in 2011? This post from the BTG archive might help you prepare a transition plan. <a href="http://bit.ly/7MGi0i" rel="nofollow">http://bit.ly/7MGi0i</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLBrandenburg (Laura Brandenburg)</title>
		<link>http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/comment-page-1/#comment-7496</link>
		<dc:creator>LLBrandenburg (Laura Brandenburg)</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1944#comment-7496</guid>
		<description>are you starting a new job in 2011? This post from the BTG archive might help you prepare a transition plan. http://bit.ly/7MGi0i</description>
		<content:encoded><![CDATA[<p>are you starting a new job in 2011? This post from the BTG archive might help you prepare a transition plan. <a href="http://bit.ly/7MGi0i" rel="nofollow">http://bit.ly/7MGi0i</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Brandenburg</title>
		<link>http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/comment-page-1/#comment-6842</link>
		<dc:creator>Laura Brandenburg</dc:creator>
		<pubDate>Wed, 22 Sep 2010 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1944#comment-6842</guid>
		<description>Hi Latonya,

Thanks for the feedback. I can imagine that would be helpful because in a leadership role you also need to understand the business, systems, and stakeholders as well. I&#039;m glad to hear this tip is useful beyond BA!

Best,
Laura</description>
		<content:encoded><![CDATA[<p>Hi Latonya,</p>
<p>Thanks for the feedback. I can imagine that would be helpful because in a leadership role you also need to understand the business, systems, and stakeholders as well. I&#8217;m glad to hear this tip is useful beyond BA!</p>
<p>Best,<br />
Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latonya F.</title>
		<link>http://www.bridging-the-gap.com/building-a-transition-plan-to-onboard-a-new-business-analyst-hire/comment-page-1/#comment-6841</link>
		<dc:creator>Latonya F.</dc:creator>
		<pubDate>Wed, 22 Sep 2010 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1944#comment-6841</guid>
		<description>I stumbled across this post while searching the web for tips on transitioning into a leadership role with a new company. Although the information presented is specific to business analysts, it was very helpful to my work as a non-profit professional; I was able to take the information and translate it into the role I currently hold. Thank you very much for posting this information!</description>
		<content:encoded><![CDATA[<p>I stumbled across this post while searching the web for tips on transitioning into a leadership role with a new company. Although the information presented is specific to business analysts, it was very helpful to my work as a non-profit professional; I was able to take the information and translate it into the role I currently hold. Thank you very much for posting this information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

