<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a user interface specification</title>
	<atom:link href="http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/</link>
	<description>Helping business analysts become leaders and advance their careers.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:00:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Provost</title>
		<link>http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/comment-page-1/#comment-4679</link>
		<dc:creator>Eric Provost</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=821#comment-4679</guid>
		<description>Interesting article!  We have actually implemented some tools and techniques within our BA team (working in a great web consulting company) to integrate use cases to wireframes &amp; prototypes (made using Axure).  For more complex websites (e-commerce) and web applications, it leads to interesting results.

As for who should handle this wireframing task, I think that BAs are well positionned to capture client needs and prototype them.  We work closely with the UX/design team for their feedback, but the BA is in charge of creating the UI (and the specs required to document business rules).</description>
		<content:encoded><![CDATA[<p>Interesting article!  We have actually implemented some tools and techniques within our BA team (working in a great web consulting company) to integrate use cases to wireframes &amp; prototypes (made using Axure).  For more complex websites (e-commerce) and web applications, it leads to interesting results.</p>
<p>As for who should handle this wireframing task, I think that BAs are well positionned to capture client needs and prototype them.  We work closely with the UX/design team for their feedback, but the BA is in charge of creating the UI (and the specs required to document business rules).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to create a user interface specifica&#8230; &#171; Ask Software Specifications</title>
		<link>http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/comment-page-1/#comment-4668</link>
		<dc:creator>How to create a user interface specifica&#8230; &#171; Ask Software Specifications</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=821#comment-4668</guid>
		<description>[...] http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/" rel="nofollow">http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/</a>   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Willette</title>
		<link>http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/comment-page-1/#comment-1117</link>
		<dc:creator>Jim Willette</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=821#comment-1117</guid>
		<description>I like your idea of a UI spec &quot;calling&quot; a use case. For me the user interface is a gray area shared between requirements and design. My preference is to leave design to designers and requirements to analysts, but in practice both must contribute for an application to be to successful. A good BA has at least some sense of what the user experience should be.</description>
		<content:encoded><![CDATA[<p>I like your idea of a UI spec &#8220;calling&#8221; a use case. For me the user interface is a gray area shared between requirements and design. My preference is to leave design to designers and requirements to analysts, but in practice both must contribute for an application to be to successful. A good BA has at least some sense of what the user experience should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Memmel</title>
		<link>http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/comment-page-1/#comment-1096</link>
		<dc:creator>Thomas Memmel</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=821#comment-1096</guid>
		<description>Hi Laura

I just found your blog and the entry on UI specification. Maybe you like to visit my blog, too. We could share some thoughts as I already wrote several papers on UI specification practice and the according tools. 

Thomas</description>
		<content:encoded><![CDATA[<p>Hi Laura</p>
<p>I just found your blog and the entry on UI specification. Maybe you like to visit my blog, too. We could share some thoughts as I already wrote several papers on UI specification practice and the according tools. </p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Brandau</title>
		<link>http://www.bridging-the-gap.com/how-to-create-a-user-interface-specification/comment-page-1/#comment-779</link>
		<dc:creator>Laura Brandau</dc:creator>
		<pubDate>Thu, 14 May 2009 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=821#comment-779</guid>
		<description>Thanks for your comments, Harris. I defer the claim to expertise if for no other reason that it allows me to put some tentative ideas out there without having to be &quot;right&quot;! :-)

But I do agree that thinking through the rules around how the UI flows drives usability (or it&#039;s converse), whether you bring formal UX expertise to the activity or not.

Laura</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Harris. I defer the claim to expertise if for no other reason that it allows me to put some tentative ideas out there without having to be &#8220;right&#8221;! <img src='http://www.bridging-the-gap.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But I do agree that thinking through the rules around how the UI flows drives usability (or it&#8217;s converse), whether you bring formal UX expertise to the activity or not.</p>
<p>Laura</p>
]]></content:encoded>
	</item>
</channel>
</rss>
