<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making it Work Between Business and IT: Overcoming Analyst Ownership to Kick-Start Collaboration [guest post]</title>
	<atom:link href="http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries/</link>
	<description>Helping business analysts become leaders and advance their careers.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:00:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for Making it Work Between Business and IT: Overcoming Analyst Ownership to Kick-Start Collaboration [guest post] [bridging-the-gap.com] on Topsy.com</title>
		<link>http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries/comment-page-1/#comment-2885</link>
		<dc:creator>Twitter Trackbacks for Making it Work Between Business and IT: Overcoming Analyst Ownership to Kick-Start Collaboration [guest post] [bridging-the-gap.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=859#comment-2885</guid>
		<description>[...] Making it Work Between Business and IT: Overcoming Analyst Ownership to Kick-Start Collaboration [gu...  www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries &#8211; view page &#8211; cached  Whether the business analyst reports to a business or IT-side manager, they are responsible for reaching across department boundaries to create a clear understanding., Whether the business analyst reports to a business or IT-side manager, they are responsible for reaching across department boundaries to create a clear understanding. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Making it Work Between Business and IT: Overcoming Analyst Ownership to Kick-Start Collaboration [gu...  <a href="http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries" rel="nofollow">http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries</a> &ndash; view page &ndash; cached  Whether the business analyst reports to a business or IT-side manager, they are responsible for reaching across department boundaries to create a clear understanding., Whether the business analyst reports to a business or IT-side manager, they are responsible for reaching across department boundaries to create a clear understanding. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Papworth</title>
		<link>http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries/comment-page-1/#comment-1058</link>
		<dc:creator>Alex Papworth</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=859#comment-1058</guid>
		<description>Hi Doug

I enjoyed your post. My current assignment is a GOOD example of where we bridged that business to IT divide. My current employer is very large, risk-averse and loves process. Unfortunately, we also have this scary concept of IT (Business) analyst and Business analyst. They should be two BA&#039;s just working together, however, what happens is that one draws up the reqts spec and handles the business stakeholder relationships while the other one draws up use cases and similar and handles IT stakeholder relationships.
On a recent assignment in a smaller business unit, we agreed to genuinely collaborate from Day 1. The upshot was that we have two business analysts, one on the IT payroll and the other on the business payroll. We just split the work in a sensible manner and work together constantly. I am not &#039;shielded&#039; from the business stakeholders and he is not &#039;shielded&#039; from the IT stakeholders.

This is a much better way of working but points out how important organisation culture is and how it can work against you.

Does anyone have similar experiences or is it just me?

Alex</description>
		<content:encoded><![CDATA[<p>Hi Doug</p>
<p>I enjoyed your post. My current assignment is a GOOD example of where we bridged that business to IT divide. My current employer is very large, risk-averse and loves process. Unfortunately, we also have this scary concept of IT (Business) analyst and Business analyst. They should be two BA&#8217;s just working together, however, what happens is that one draws up the reqts spec and handles the business stakeholder relationships while the other one draws up use cases and similar and handles IT stakeholder relationships.<br />
On a recent assignment in a smaller business unit, we agreed to genuinely collaborate from Day 1. The upshot was that we have two business analysts, one on the IT payroll and the other on the business payroll. We just split the work in a sensible manner and work together constantly. I am not &#8217;shielded&#8217; from the business stakeholders and he is not &#8217;shielded&#8217; from the IT stakeholders.</p>
<p>This is a much better way of working but points out how important organisation culture is and how it can work against you.</p>
<p>Does anyone have similar experiences or is it just me?</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Feldman</title>
		<link>http://www.bridging-the-gap.com/making-it-work-between-business-and-it-ignoring-the-rules-of-analyst-ownership-to-reach-across-boundaries/comment-page-1/#comment-1035</link>
		<dc:creator>Adam Feldman</dc:creator>
		<pubDate>Sun, 31 May 2009 08:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=859#comment-1035</guid>
		<description>Doug - Great and really detailed article.  I look forward to reading more of your posts.</description>
		<content:encoded><![CDATA[<p>Doug &#8211; Great and really detailed article.  I look forward to reading more of your posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
