<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to focus on in a wireframe</title>
	<atom:link href="http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/</link>
	<description>Advance Your Business Analysis Career</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Curtis Michelson</title>
		<link>http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/comment-page-1/#comment-7947</link>
		<dc:creator>Curtis Michelson</dc:creator>
		<pubDate>Sat, 29 Jan 2011 06:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1815#comment-7947</guid>
		<description>Here&#039;s &quot;almost free&quot;.  A well reviewed app for the iPad for doing wireframes. 
http://itunes.apple.com/us/app/imockups-for-ipad/id364885913?mt=8</description>
		<content:encoded><![CDATA[<p>Here&#8217;s &#8220;almost free&#8221;.  A well reviewed app for the iPad for doing wireframes.<br />
<a href="http://itunes.apple.com/us/app/imockups-for-ipad/id364885913?mt=8" rel="nofollow">http://itunes.apple.com/us/app/imockups-for-ipad/id364885913?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/comment-page-1/#comment-7870</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 21 Jan 2011 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1815#comment-7870</guid>
		<description>Hi, 

Pencil is a free tool which is pretty good: http://pencil.evolus.vn/en-US/Home.aspx
It runs as a firefox add-in, but also comes as a standalone executable.

Cheers,
Ben</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Pencil is a free tool which is pretty good: <a href="http://pencil.evolus.vn/en-US/Home.aspx" rel="nofollow">http://pencil.evolus.vn/en-US/Home.aspx</a><br />
It runs as a firefox add-in, but also comes as a standalone executable.</p>
<p>Cheers,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Brandenburg</title>
		<link>http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/comment-page-1/#comment-7863</link>
		<dc:creator>Laura Brandenburg</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1815#comment-7863</guid>
		<description>Balsamiq has a free option, but with limited functionality. I&#039;ve heard of BAs who work just with the free option, it just creates more manual work.</description>
		<content:encoded><![CDATA[<p>Balsamiq has a free option, but with limited functionality. I&#8217;ve heard of BAs who work just with the free option, it just creates more manual work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/comment-page-1/#comment-7862</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1815#comment-7862</guid>
		<description>HI Laura, Can you please recommend any free wireframing tool?</description>
		<content:encoded><![CDATA[<p>HI Laura, Can you please recommend any free wireframing tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Conesa</title>
		<link>http://www.bridging-the-gap.com/what-to-focus-on-in-a-wireframe/comment-page-1/#comment-5976</link>
		<dc:creator>Victor Conesa</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridging-the-gap.com/?p=1815#comment-5976</guid>
		<description>I think you should take a look at Justinmind Prototyper http://www.justinmind.com . As powerful as iRise but a lot easier to use and only for 490 bucks!</description>
		<content:encoded><![CDATA[<p>I think you should take a look at Justinmind Prototyper <a href="http://www.justinmind.com" rel="nofollow">http://www.justinmind.com</a> . As powerful as iRise but a lot easier to use and only for 490 bucks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

