<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bridging-the-gap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bridging the Gap</title>
		<link><![CDATA[https://www.bridging-the-gap.com]]></link>
		<description><![CDATA[Bridging the Gap]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Feb 2025 21:52:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bridging-the-gap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/scope-workshop-welcome/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/scope-workshop-welcome/]]></link>
			<title>Welcome to the Scope Workshop!</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 21:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/value-confirmation/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/value-confirmation/]]></link>
			<title>Welcome to Bridging the Gap!</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 21:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/resource-pack-confirmation/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/resource-pack-confirmation/]]></link>
			<title>Your worksheets are on the way!</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 20:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analysis-resources/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analysis-resources/]]></link>
			<title>Business Analysis Resources &#8211; no longer live in nav</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 21:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/blog/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/blog/]]></link>
			<title>BTG Blog</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/]]></link>
			<title>Bridging the Gap for Business Analysts</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/the-business-analyst-blueprint-framework/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/the-business-analyst-blueprint-framework/]]></link>
			<title>The Business Analyst Blueprint® Framework</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/new-business-domain/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/new-business-domain/]]></link>
			<title>How to Learn About a New Business Domain</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/building-a-business-analyst-career-path/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/building-a-business-analyst-career-path/]]></link>
			<title>How to Build a Business Analyst Career Path</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analyst-role/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analyst-role/]]></link>
			<title>What is a Business Analyst? &#8211; The Ultimate Guide to The Business Analyst Role, Responsibilities, Job Description, and Mindset</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/ai-prompt-engineering/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/ai-prompt-engineering/]]></link>
			<title>AI Prompt Engineering for Business Analysts</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analysis-process/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analysis-process/]]></link>
			<title>Business Analysis Process Framework: Step-By-Step Guide</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/process-map/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/process-map/]]></link>
			<title>How to Draw a Process Map</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/value/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/value/]]></link>
			<title>The Value-Driven Business Analyst</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/successpack/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/successpack/]]></link>
			<title>The Business Analyst Success Pack &#8211; Free Download</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/deliverables/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/deliverables/]]></link>
			<title>The Business Analyst Deliverable Collection (Free)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/deliverables-first-confirmation/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/deliverables-first-confirmation/]]></link>
			<title>Welcome to Bridging the Gap!</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/value-assessment/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/value-assessment/]]></link>
			<title>Business Process Analysis Assessment for IIBA Webinar Series</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/what-questions-do-i-ask-during-requirements-elicitation/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/what-questions-do-i-ask-during-requirements-elicitation/]]></link>
			<title>What Questions Do I Ask During Requirements Elicitation?</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/requirements-documentation/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/requirements-documentation/]]></link>
			<title>5 Types of Requirements Documents Business Analysts Create</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/data-mapping/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/data-mapping/]]></link>
			<title>What is Data Mapping?</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/glossary/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/glossary/]]></link>
			<title>The Glossary: A Gateway to Clear Requirements and Communication</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analyst-skills-important/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analyst-skills-important/]]></link>
			<title>The Most Critical Business Analysis Skills You Need to Be Successful as a Business Analyst</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/project-scope/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/project-scope/]]></link>
			<title>How to Scope a Project: A 5-Part Approach</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/what-is-a-use-case/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/what-is-a-use-case/]]></link>
			<title>How to Write a Use Case: Template + Tutorial</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/how-to-analyze-a-business-process/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/how-to-analyze-a-business-process/]]></link>
			<title>How to Analyze a Business Process &#8211; with a Process Template</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/top-10-business-analyst-job-interview-questions/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/top-10-business-analyst-job-interview-questions/]]></link>
			<title>Top 10 Business Analyst Job Interview Questions and Answers</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 14:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/how-to-expand-your-ba-experience-even-if-you-arent-a-business-analyst/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/how-to-expand-your-ba-experience-even-if-you-arent-a-business-analyst/]]></link>
			<title>How to Expand Your BA Experience Even if You Aren&#8217;t a Business Analyst</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 14:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/reader-bonuses/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/reader-bonuses/]]></link>
			<title>Here Are Your Reader Bonuses!</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 14:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/baessentials-live-2025/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/baessentials-live-2025/]]></link>
			<title>BA Essentials Master Class &#8211; Pilot Cohort &#8211; 2025</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/start-a-business-analyst-career/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/start-a-business-analyst-career/]]></link>
			<title>How to Start a Business Analyst Career</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 20:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/salena-giacomini/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/salena-giacomini/]]></link>
			<title>From First-Time Business Analyst to Leading a High-Performing Team: Salena Giacomini</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 12:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/about-bridging-the-gap/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/about-bridging-the-gap/]]></link>
			<title>Welcome to Bridging the Gap</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 14:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/scope-statement-template/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/scope-statement-template/]]></link>
			<title>Business Analysis Scope Statement &#8211; Free Template</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 14:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/about-laura-brandenburg/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/about-laura-brandenburg/]]></link>
			<title>About Laura Brandenburg, Founder and CEO of Bridging the Gap</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 14:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analyst-templates/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analyst-templates/]]></link>
			<title>Business Analyst Templates to Get You Started with Effective Business Analysis Practices</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 17:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analyst-job-interview/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analyst-job-interview/]]></link>
			<title>What Can I Expect in a Business Analyst Job Interview?</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 15:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analysis-videos-2025/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analysis-videos-2025/]]></link>
			<title>Top 10 New Business Analysis Videos for 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/value-driven-business-analyst-book/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/value-driven-business-analyst-book/]]></link>
			<title>New Book for Business Analysts: How to Deliver More Value</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 09:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/about-our-case-studies/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/about-our-case-studies/]]></link>
			<title>Case Studies from The Business Analyst Blueprint®</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 17:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/deliverable-collection-confirmation/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/deliverable-collection-confirmation/]]></link>
			<title>The Business Analyst Deliverable Collection</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 17:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/functional-specification/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/functional-specification/]]></link>
			<title>What Goes Into a Functional Specification?</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 20:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/chatgpt-for-business-analysts/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/chatgpt-for-business-analysts/]]></link>
			<title>How to Use ChatGPT (and OpenAI) to Increase Your Efficiency as a Business Analyst</title>
			<pubDate><![CDATA[Mon, 12 May 2025 15:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/the-luck-of-the-business-analyst/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/the-luck-of-the-business-analyst/]]></link>
			<title>The luck of the business analyst</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 15:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/workshop-mastering-the-business-analysis-plan/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/workshop-mastering-the-business-analysis-plan/]]></link>
			<title>{Workshop} Mastering the Business Analysis Plan</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 20:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/thank-you-for-joining-ba-essentials-master-class-live2025/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/thank-you-for-joining-ba-essentials-master-class-live2025/]]></link>
			<title>Thank you for joining BA Essentials Master Class &#8211; 2025 Pilot Cohort</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 16:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/lead-business-analyst/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/lead-business-analyst/]]></link>
			<title>How to Excel as a Lead Business Analyst</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 17:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analysis-events/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analysis-events/]]></link>
			<title>Upcoming Events for Business Analysts (and Beyond!)</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/business-analyst-blueprint/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/business-analyst-blueprint/]]></link>
			<title>The Business Analyst Blueprint training program</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridging-the-gap.com/workshop-quick-start/]]></guid>
			<link><![CDATA[https://www.bridging-the-gap.com/workshop-quick-start/]]></link>
			<title>Your Quick Start to Success as a Business Analyst</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 15:39:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
